Our Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
The house is let by the week, from Saturday to Saturday. Check in time is 1700hrs and check out time is 1000hrs. Electricity is included. Central heating is extra and based on metered consumption of the liquid gas.
In the low season, shorter breaks and alternative arrival days are sometimes available.
If you are interested in renting the Podere please contact our exclusive agents Red Savannah.
Email: inspired@redsavannah.com or Telephone: +44 1242 787 800
2025 season dates
Rates are from £12,357 a week
High Season: 24 May – 29 August 2025
Mid Season: 10 May – 23 May 2025 & 30 August – 19 September 2025
Low Season: 26 April – 9 May 2025 & 20 September – 1 November 2025
2026 season dates
Rates are from £12,357 a week
High Season: 23 May – 28 August 2026
Mid Season: 9 May – 22 May 2026 & 29 August – 18 September 2026
Low Season: 25 April – 8 May 2026 & 19 September – 31 October 2026
Thank you.


