Lettings Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
The house is let by the week, from Saturday to Saturday.
In mid and low season, shorter breaks and alternative arrival days are sometimes available.
2022 season dates:
High season: 28 May – 2 September 2022
Mid season: 14 May – 27 May & 3 September – 23 September 2022
Low season: 8 January – 13 May & 24 September – 7 January 2023
2023 season dates:
High season: 27 May – 1 September 2023
Mid Season: 13 May – 26 May & 2 September – 22 September 2023
Low Season: 7 January – 12 May & 23 September – 6 January 2024
To enquire about our rates or to book, please fill out the form below, or contact the Bodnant Estate Office directly by calling (+44) 01492 650562 or by emailing Gemma: holidays@bodnant-estate.co.uk