Our Calendar
Available
Booked
Changeover
Option held
MISC
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The house is let by the week, from Saturday to Saturday. Check in time is 1700hrs and check out time is 1000hrs. Electricity is included. Central heating is extra and based on metered consumption of the liquid gas.
In the low season, shorter breaks and alternative arrival days are sometimes available.
If you are interested in renting the Podere please contact our agents Red Savannah.
Email: inspired@redsavannah.com or Telephone: +44 1242 787 800
2027 season dates:
High Season: 22 May – 27 August 2027
Mid Season: 8 May – 21 May 2027 & 28 August – 17 September 2027
Low Season: 3 April – 7 May 2027 & 18 September – 29 October 2027


