Our Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The house is let by the week, from Saturday to Saturday.
In mid and low season, shorter breaks and alternative arrival days are sometimes available.
Rates start from E9,000 per week.
2023 season dates:
High season: 27 May – 1 September 2023
Mid Season: 13 May – 26 May & 2 September – 22 September 2023
Low Season: 7 January – 12 May & 23 September – 6 January 2024
2024 season dates:
High Season: 25 May – 31 August 2024
Mid Season: 11 May – 24 May & 1 September – 20 September 2024
Low Season: 6 January – 10 May & 21 September – 5 January 2025
To enquire about our rates or to book, please fill out the form below, or contact the Bodnant Estate Office directly by calling (+44) 01492 650562 or by emailing Sharon: holidays@bodnant-estate.co.uk